Whole Foods Teryaki Beef and Brocoli Nutrition Facts
Teriyaki beef jerky, teriyaki by Whole Foods Market, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Badges: high sugar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teriyaki beef jerky, teriyaki by Whole Foods Market, Inc. nutrition facts and analysis per 1 onz (28.0 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to teriyaki beef jerky, teriyaki by whole foods market, inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teriyaki grass-fed beef jerky, teriyaki by Whole Foods Market, Inc. | Teriyaki grass-fed beef jerky, teriyaki by Whole Foods Market, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teriyaki turkey jerky, teriyaki by Whole Foods Market, Inc. | Teriyaki turkey jerky, teriyaki by Whole Foods Market, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic teriyaki turkey jerky, teriyaki by Whole Foods Market, Inc. | 365 everyday value, organic beef jerky teriyaki by Whole Foods Market, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peppered beef jerky, peppered by Whole Foods Market, Inc. | 365 everyday value, turkey jerky, teriyaki by Whole Foods Market, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 365 everyday value, peppered beef jerky, smoke by Whole Foods Market, Inc. | Original natural smoke flavor added beef jerky, original by Whole Foods Market, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 99482 41521 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teriyaki beef jerky, teriyaki by Whole Foods Market, Inc. contains 70 calories per 28 g serving. This serving contains 1 g of fat, 11 g of protein and 5 g of carbohydrate. The latter is 5 g sugar and 0 g of dietary fiber, the rest is complex carbohydrate. Teriyaki beef jerky, teriyaki by Whole Foods Market, Inc. contains 0 g of saturated fat and 10 mg of cholesterol per serving. 28 g of Teriyaki beef jerky, teriyaki by Whole Foods Market, Inc. contains IU vitamin A, 0.0 mg of vitamin C and mcg of vitamin D as well as 0.72 mg of iron, 0.00 mg of calcium and 135 mg of potassium. Teriyaki beef jerky, teriyaki by Whole Foods Market, Inc. belong to 'Other Snacks' food category. The UPC for this product is 099482415211. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: https://www.nutritionvalue.org/Teriyaki_beef_jerky%2C_teriyaki_by_Whole_Foods_Market%2C_Inc._626758_nutritional_value.html
0 Response to "Whole Foods Teryaki Beef and Brocoli Nutrition Facts"
Post a Comment